Across the UK, the installation of heat pumps is also zero-rated for VAT until 31 March 2027, so a qualifying installation has no VAT added to the quoted price. Our guide prices are shown including VAT on that basis.
We confirm at the survey which funding route a home in Greater London is likely to qualify for. For landlords with property in Greater London, we explain the funding position for each home before quoting. Oil and LPG-heated homes around Greater London can have their options set out alongside the cost of a full system.
Who it suits
- Anyone unsure which scheme applies and wanting it checked before committing
- Homes in England and Wales on oil or LPG, where a higher grant applies between set dates
- Landlords in England and Wales, who can apply for their let properties
- Homeowners in England and Wales replacing gas, oil, LPG or electric heating
Grants and rules for heat pumps in England
Homes in Greater London can use the Boiler Upgrade Scheme, which takes £7,500 off the cost of an air source heat pump when it replaces fossil-fuel or electric heating. Replacing oil or LPG heating qualifies for £9,000 for installations from 21 July 2026 to 31 March 2027, and air-to-air systems for £2,500. The MCS-certified installer named in your quote applies for the grant and deducts it from the price.
There is no VAT on installing a heat pump anywhere in the UK until 31 March 2027. In England most houses can have an air source heat pump under permitted development, provided the unit meets the MCS noise and siting standards; the old 1 m boundary limit was removed on 29 May 2025. We flag listed buildings, flats and sensitive conservation-area positions at survey.
Grants and VAT across the UK
| Nation | Main support for heat pumps | Key points |
|---|---|---|
| England | Boiler Upgrade Scheme: £7,500 (£9,000 replacing oil or LPG, 21 July 2026 to 31 March 2027; £2,500 air-to-air) | MCS-certified installer applies; deducted from your quote |
| Wales | Boiler Upgrade Scheme: £7,500 (£9,000 replacing oil or LPG, 21 July 2026 to 31 March 2027) | Same scheme and rules as England |
| Scotland | Home Energy Scotland grant up to £7,500, plus up to £1,500 rural uplift; interest-free loan up to £7,500 | You apply; written offer needed before work starts |
| Northern Ireland | No dedicated heat pump grant for homeowners at present | Some heat pumps funded through NISEP in the past |
Heat pump installation is zero-rated for VAT across the UK, including Northern Ireland, until 31 March 2027. Scheme figures as at October 2026; check gov.uk, Ofgem or Home Energy Scotland before relying on them.
Towns we cover in Greater London
We cover 90 towns in Greater London for heat pump grants. Each links to local guide prices and the grant position for England.
| Town | Postcode district | Nearest town | Midwinter daylight |
|---|---|---|---|
| Islington | N1 | Highbury | 7 h 49 min |
| Bexley | DA5 | Bexleyheath | 7 h 50 min |
| Barking | IG11 | Ilford | 7 h 49 min |
| Sutton | SM1 | Carshalton | 7 h 51 min |
| Croydon | CR0 | Purley | 7 h 51 min |
| Ilford | IG1 | Barking | 7 h 49 min |
| Harrow | HA1 | Pinner | 7 h 49 min |
| Tottenham | N17 | Wood Green | 7 h 49 min |
| Walthamstow | E17 | Leyton | 7 h 49 min |
| Dagenham | RM10 | Barking | 7 h 49 min |
| Romford | RM1 | Hornchurch | 7 h 49 min |
| Hayes | UB3 | Southall | 7 h 49 min |
| Wembley | HA9 | Hendon | 7 h 49 min |
| Fulham | SW6 | Putney | 7 h 50 min |
| Southall | UB1 | Hayes | 7 h 49 min |
| Putney | SW15 | Fulham | 7 h 50 min |
| Battersea | SW11 | Chelsea | 7 h 50 min |
| Purley | CR8 | Coulsdon | 7 h 51 min |
| Peckham | SE15 | Dulwich | 7 h 50 min |
| Chingford | E4 | Woodford Green | 7 h 48 min |
| Uxbridge | UB8 | Ruislip | 7 h 49 min |
| Wimbledon | SW19 | Morden | 7 h 50 min |
| Brixton | SW2 | Clapham | 7 h 50 min |
| Hounslow | TW3 | Twickenham | 7 h 50 min |
| Finchley | N3 | Hendon | 7 h 49 min |
| Mitcham | CR4 | Morden | 7 h 51 min |
| Feltham | TW13 | Hounslow | 7 h 50 min |
| Acton | W3 | Chiswick | 7 h 49 min |
| Beckenham | BR3 | Bromley | 7 h 50 min |
| Chelsea | SW3 | Battersea | 7 h 50 min |
| Streatham | SW16 | Balham | 7 h 50 min |
| Eltham | SE9 | Blackheath | 7 h 50 min |
| Morden | SM4 | Mitcham | 7 h 51 min |
| Carshalton | SM5 | Sutton | 7 h 51 min |
| Catford | SE6 | Lewisham | 7 h 50 min |
| Surbiton | KT6 | Kingston upon Thames | 7 h 51 min |
| Stratford | E15 | Leyton | 7 h 49 min |
| Chiswick | W4 | Acton | 7 h 50 min |
| Ruislip | HA4 | Pinner | 7 h 49 min |
| Greenwich | SE10 | Blackheath | 7 h 50 min |
| Barnet | EN5 | Mill Hill | 7 h 48 min |
| Wood Green | N22 | Crouch End | 7 h 49 min |
| Muswell Hill | N10 | Crouch End | 7 h 49 min |
| Highbury | N5 | Islington | 7 h 49 min |
| Coulsdon | CR5 | Purley | 7 h 51 min |
| Hornchurch | RM11 | Upminster | 7 h 49 min |
| Blackheath | SE3 | Lewisham | 7 h 50 min |
| New Malden | KT3 | Kingston upon Thames | 7 h 51 min |
| Woodford Green | IG8 | Chingford | 7 h 48 min |
| Richmond | TW9 | Twickenham | 7 h 50 min |
| Barnes | SW13 | Putney | 7 h 50 min |
| Notting Hill | W11 | Kensington | 7 h 49 min |
| Pinner | HA5 | Harrow | 7 h 49 min |
| Golders Green | NW11 | Hampstead | 7 h 49 min |
| Tooting | SW17 | Balham | 7 h 50 min |
| Chislehurst | BR7 | Sidcup | 7 h 50 min |
| Orpington | BR6 | Chislehurst | 7 h 51 min |
| Balham | SW12 | Tooting | 7 h 50 min |
| Bexleyheath | DA6 | Bexley | 7 h 50 min |
| Bromley | BR1 | Beckenham | 7 h 51 min |
| Camden | NW1 | Kentish Town | 7 h 49 min |
| Clapham | SW4 | Brixton | 7 h 50 min |
| Crouch End | N8 | Highgate | 7 h 49 min |
| Dulwich | SE21 | Brixton | 7 h 50 min |
| Ealing | W5 | Acton | 7 h 49 min |
| Edgware | HA8 | Mill Hill | 7 h 48 min |
| Enfield | EN1 | Southgate | 7 h 48 min |
| Forest Hill | SE23 | Sydenham | 7 h 50 min |
| Hackney | E8 | Stoke Newington | 7 h 49 min |
| Hammersmith | W6 | Notting Hill | 7 h 50 min |
| Hampstead | NW3 | West Hampstead | 7 h 49 min |
| Hendon | NW4 | Golders Green | 7 h 49 min |
| Highgate | N6 | Crouch End | 7 h 49 min |
| Kensington | W8 | Notting Hill | 7 h 50 min |
| Kentish Town | NW5 | Camden | 7 h 49 min |
| Kingston upon Thames | KT1 | Surbiton | 7 h 50 min |
| Lewisham | SE13 | Blackheath | 7 h 50 min |
| Leyton | E10 | Walthamstow | 7 h 49 min |
| Mill Hill | NW7 | Edgware | 7 h 48 min |
| Sidcup | DA14 | Chislehurst | 7 h 50 min |
| Southgate | N14 | Enfield | 7 h 48 min |
| Stoke Newington | N16 | Highbury | 7 h 49 min |
| Sydenham | SE26 | Forest Hill | 7 h 50 min |
| Teddington | TW11 | Twickenham | 7 h 50 min |
| Twickenham | TW1 | Teddington | 7 h 50 min |
| Upminster | RM14 | Hornchurch | 7 h 49 min |
| Wandsworth | SW18 | Putney | 7 h 50 min |
| Wanstead | E11 | Leyton | 7 h 49 min |
| West Hampstead | NW6 | Hampstead | 7 h 49 min |
| Woolwich | SE18 | Eltham | 7 h 50 min |
Heat pump grants questions
Who applies for the Boiler Upgrade Scheme?
In England and Wales, the MCS-certified installer applies to Ofgem for the Boiler Upgrade Scheme on your behalf, and the grant is deducted from your quote. Ofgem then contacts you as the property owner to confirm the details. Your quote names the MCS-certified installer for your job, so you know who is making the application.
Do I need an EPC for the Boiler Upgrade Scheme?
No longer. Since 28 April 2026, a valid EPC is not required for the Boiler Upgrade Scheme in England and Wales. The system must still meet the home's full heating and hot water needs, which the room-by-room heat loss calculation confirms. The other eligibility rules, such as owning the property, still apply.
How much is the heat pump grant?
It depends on where you live. In England and Wales, the Boiler Upgrade Scheme pays £7,500 towards an air-to-water heat pump, or £9,000 when replacing oil or LPG heating for installations from 21 July 2026 to 31 March 2027. In Scotland, Home Energy Scotland offers up to £7,500, plus a rural uplift and an optional loan. Northern Ireland has no dedicated grant at present.

